Consolidated subsidiary
Business People Co., Ltd.
| Location | 2-70 Shiga,Kita-ku,Nagoya,Aichi |
|---|---|
| Establishment | April 2002 |
| Capital | 95 million yen (100% ownership) |
| Main business | Temporary staff placement / Jobseeker referral services / Hiring support |
| URL | https://www.bpnet.jp/ |
SUPER JUMBO CORPORATION
| Location | 5-50 Shouwabashidori,Nakagawa-ku,Nagoya,Aichi |
|---|---|
| Establishment | July 1962 |
| Capital | 10 million yen (100% ownership) |
| Main business | Mobility Services Automobile sales and purchase / Car maintenance |
| URL | https://www.superjumbo.co.jp/ |
KIMURA, Inc.
| Location | Lawrence, South Carolina, USA |
|---|---|
| Establishment | May 2002 |
| Capital | $ 20 million (100% ownership) |
| Main business | Logistics Services In-house logistics operations / Container equipment production |
| URL | https://kimurainc.com/ |
Tianjin Kimura Shinwa Logistics Co., Ltd.
| Location | Tianjin, China |
|---|---|
| Establishment | January 2005 |
| Capital | 85 million yuan (89.7% ownership) |
| Main business | Logistics Services Warehousing and packing |
Guanzhou Guagqi Kimura Shinwa Store Co., Ltd.
| Location | Guangzhou, Guangdong, China |
|---|---|
| Establishment | Noveber 2005 |
| Capital | $ 15 million (59.3% ownership) |
| Main business | Logistics Services Warehousing and packing |
Affilliates with equity method applied
TK Logistica do Brasil Ltda.
| Location | Sao Paulo, Brazil |
|---|---|
| Establishment | Noveber 2001 |
| Capital | 8.4 million Real (49.0% ownership) |
| Main business | Logistics Services Milk run shipment / Transfer distribution / Completely knocked-down(CKD) packing |
TK Logistica de Mexico S. de R.L. de C.V.
| Location | Baja California, Mexico |
|---|---|
| Establishment | May 2004 |
| Capital | $ 999 thousand (49.0% ownership) |
| Main business | Logistics Services In-house logistics operations |
TTK Logistics(Thailand)Co.,Ltd.
| Location | Chonburi, Thailand |
|---|---|
| Establishment | December 2002 |
| Capital | 350 million Baht (23.0% ownership) |
| Main business | Logistics Services CKD packing |
| URL | https://www.ttkl.co.th/ |
TTK Asia Transport(Thailand)Co.,Ltd.
| Location | Bangkok, Thailand |
|---|---|
| Establishment | February 2013 |
| Capital | 200 million baht (23.0% ownership) |
| Main business | Logistics Services Milk run shipment/Transfer distribution |
| URL | http://www.ttkasia.co.th/ |
U-netrans Co., Ltd.
| Location | 1-126-1Fukda,toyota,aichi |
|---|---|
| Establishment | April 2002 |
| Capital | 80 million yen (15.0% ownership) |
| Main business | Logistics Services Transport |

